Are you looking for a Laguna Beach luxury vacation rental? Nestled in a desirable oceanfront location, Cress Point offers posh, modern, residential-style accommodations ideal for your coastal vacation.
Found in the heart of Laguna Beach, it is just steps away from the blue Pacific Ocean and white sandy beaches. This classic cottage vacation rental in Laguna Beach has been completely renovated, 800 sq.ft. and includes two bedrooms and one bathroom in an elegant setting designed to take advantage of pristine ocean views. Modern furnishings set the tone for comfortable relaxation, arranged just so to take full advantage of the surrounding ocean views and modern fireplace. Rich dark wood floors lead to private bedrooms that offer a luxurious atmosphere with their graceful Queen-size beds, coastal artwork, and ample wardrobes. A gourmet kitchen, a modern bathroom and eating area ensure your stay will be comfortable in this Laguna Beach rental. High-tech touches include Internet access, flat screen plasma televisions and a DVD player.
Season | Weekly | |
2023 | ||
May 27 - Jun 3 | $3600 | $570/night 3 nt min |
June 3 - 17 | $3400 | $525/night 3 nt min |
June 19 - 26 | $3500 | $525/nt 3 nt min |
Jun 24 - Jul 1 | $3750 | $600/nt 3 nt min |
Jul 1 - Aug 5 | $5000 | $725/nt 3 nt min |
August 5 - 19 | $4000 | $600/night 3 nt min |
August 19 - 26 | $4100 | $600/night 3 nt min |
Aug 26 - Sept 4 | $4100 | $600/night 3 nt min |
Aug 29 - Sept 5 | $3500 | $525/night 3 nt min |
Sept 5 - Nov 16 | $3500 | $525/night 3 nt min |
November 17 - 28 | $3400 | $525/night 3 nt min |
Nov 28 - Dec 18 | $3350 | $495/night 3 nt min |
Dec 19 - Jan 2 | $3500 | $550/night 3 nt min |
2024 | ||
Jan 3 - Mar 5 | $3400 | $500/night 3 nt min |
Mar 6 - Apr 11 | $3600 | $575/night 3 nt min |
April 12 - 30 | $3600 | $550/night 3 nt min |
May 1 - 13 | $3400 | $500/night 3 nt min |
May 13 - 27 | $3450 | $525/night 3 nt min |
For future dates and rates check out our vrbo listing
EXCLUDING HOLIDAYS
For more information see amenities.