Whether you are looking for a weekend getaway or an extended beach vacation, this recently renovated classic cottage will meet your every need.
Enjoy pristine views of the blue Pacific Ocean in this residential-style, beach cottage. Redone in 2006, its 900 sq.ft. 3 bedroom, 2 bathroom layout offers a comfortable, modern atmosphere that encourages relaxation with its soft, soothing color palette, comfortable plush furnishings and elegant coastal decor. A full kitchen complete with accouterments and eating area make dining in easy. High-tech touches include Internet access, flat screen plasma televisions and DVD/ player.
Season | Weekly | |
2023 | ||
June 2 - 24 | $3500 | $550/night 3 nt min |
Jun 24 - Jul 1 | $3500 | $595/night 3 nt min |
July 1 - 8 | $4600 | $695/night 3 nt min |
Jul 8 - Aug 5 | $4500 | Sat to Sat |
August 5 - 12 | $4500 | $650/night 3 nt min |
August 12 - 26 | $3775 | $550/night 3 nt min |
Aug 26 - Sept 9 | $3500 | $550/night 3 nt min |
Sept 10 - Nov 20 | $3400 | $500/night 3 nt min |
November 21 - 28 | $3350 | $525/night 3 nt min |
Nov 29 - Dec 18 | $3300 | $495/night 3 nt min |
Dec 19 - Jan 2 | $3500 | $550/night 3 nt min |
2024 | ||
Jan 3 - Mar 3 | $3450 | $525/night 3 nt min |
March 6 - 28 | $3500 | 500/night 3 nt min |
Mar 28 - Apr 8 | $3500 | $500/night 3 nt min |
April 5 - 25 | $3500 | $500/night 3 nt min |
Apr 26 - May 4 | $3500 | $525/night 3 nt min |
May 5 - 15 | $3500 | $550/night 3 nt min |
May 16 - 25 | $3450 | $550/night 3 nt min |
May 25 - Jun 2 | $3450 | $575/night 3 nt min |
Rates may subject to vary. For future dates, availability and rates check out our vrbo listing
EXCLUDING HOLIDAYS
No weddings, parties or receptions allowed
For more information see amenities.